Season Close (Mothers' Day 20k) - Champion Lakes

12 May 2019

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Total Speed Standard StdPlace
20.0km option
1 74 Colin Rose 50-59M 1 0:06:56 0:06:45 0:06:47 0:06:47 0:27:15.4 44.02 +0:06:29 1
2 73 David Thompson 18-29M 1 0:06:47 0:06:50 0:06:52 0:06:53 0:27:22.4 43.84
3 78 Tom Barratt 40-49M 1 0:06:53 0:06:52 0:06:55 0:06:51 0:27:30.7 43.62 +0:05:10 6
4 21 Hayden Turton 18-29M 2 0:06:58 0:06:57 0:06:58 0:06:54 0:27:47.3 43.18
5 148 James Allen 18-29M 3 0:06:56 0:07:02 0:07:04 0:07:02 0:28:04.5 42.74
6 46 Simon Chester 50-59M 2 0:07:00 0:07:03 0:07:04 0:07:05 0:28:12.1 42.55 +0:05:38 3
7 83 Saxon Adams JM 1 0:06:59 0:07:00 0:07:06 0:07:08 0:28:12.2 42.55
8 70 Steve Knight 50-59M 3 0:07:09 0:07:06 0:07:05 0:07:01 0:28:20.8 42.33 +0:05:50 2
9 61 Malcolm Miller 50-59M 4 0:07:11 0:07:04 0:07:06 0:07:05 0:28:26.5 42.19 +0:05:30 4
10 76 Julian Bisset 18-29M 4 0:06:59 0:07:19 0:07:12 0:07:13 0:28:44.1 41.76
11 19 Ian Turner 50-59M 5 0:07:26 0:07:25 0:07:21 0:07:19 0:29:31.5 40.64 +0:04:32 7
12 54 Steff Van Amerongen 40-49F 1 0:07:11 0:07:24 0:07:30 0:07:28 0:29:31.9 40.63 +0:05:24 5
13 60 Andrew Candy 50-59M 6 0:07:31 0:07:20 0:07:29 0:07:27 0:29:47.7 40.28 +0:03:56 12
14 7 John Healy 50-59M 7 0:07:35 0:07:26 0:07:27 0:07:22 0:29:49.6 40.23 +0:04:07 10
15 67 Allan Bowes 50-59M 8 0:07:32 0:07:37 0:07:26 0:07:27 0:30:02.6 39.94 +0:04:16 8
16 23 Andrew White 50-59M 9 0:07:36 0:07:40 0:07:46 0:07:30 0:30:31.0 39.32 +0:03:07 17
17 26 Rick Churchill 60-69M 1 0:07:38 0:07:39 0:07:41 0:07:42 0:30:39.6 39.14 +0:04:13 9
18 72 Karl McIntyre 40-49M 2 0:07:29 0:07:44 0:07:47 0:07:54 0:30:54.0 38.83 +0:02:09 22
19 37 David Equid 50-59M 10 0:07:40 0:07:47 0:07:49 0:07:39 0:30:55.0 38.81 +0:03:23 14
20 13 Teneal Attard 30-39F 1 0:07:42 0:07:44 0:07:49 0:07:41 0:30:56.4 38.78 +0:03:25 13
21 42 Peter Neuzerling 50-59M 11 0:07:47 0:07:42 0:07:49 0:07:39 0:30:57.6 38.76 +0:03:13 16
22 55 Nick Brown 30-39M 1 0:07:50 0:07:48 0:07:43 0:07:37 0:30:57.7 38.76
23 68 Mike Halls 40-49M 3 0:07:45 0:07:52 0:07:51 0:07:45 0:31:12.8 38.44 +0:01:39 28
24 65 Derek Munro 40-49M 4 0:07:40 0:07:55 0:07:55 0:07:44 0:31:14.0 38.42 +0:01:55 25
25 49 Abi Smeaton 30-39F 2 0:07:58 0:07:49 0:07:48 0:07:45 0:31:19.1 38.32 +0:02:54 18
26 52 Greg Perry 50-59M 12 0:07:44 0:07:57 0:07:56 0:07:52 0:31:29.6 38.10 +0:02:41 19
27 85 Sarah Hunter 40-49F 2 0:07:57 0:07:56 0:07:57 0:07:43 0:31:32.3 38.05 +0:04:03 11
28 86 Karl Wilson 30-39M 2 0:07:58 0:07:49 0:07:58 0:07:50 0:31:35.7 37.98
29 62 Javier Vasquez 30-39M 3 0:07:53 0:07:53 0:07:54 0:07:58 0:31:38.2 37.93 +0:00:43 40
30 16 Paul Humphreys 50-59M 13 0:07:49 0:07:52 0:08:03 0:07:55 0:31:39.0 37.92 +0:02:24 20
31 12 Chris Reid 50-59M 14 0:08:04 0:07:48 0:07:58 0:07:54 0:31:43.8 37.82 +0:02:07 23
32 20 Gary Ewen 50-59M 15 0:07:57 0:08:02 0:07:57 0:07:50 0:31:45.5 37.79 +0:02:18 21
33 75 Ricky Thackray 40-49M 5 0:07:56 0:07:59 0:07:54 0:07:57 0:31:46.0 37.78 +0:00:48 35
34 82 Ray Challen 50-59M 16 0:07:52 0:08:07 0:08:01 0:07:48 0:31:48.0 37.74 +0:01:44 27
35 43 Stacey Thomas 40-49F 3 0:07:58 0:07:48 0:08:03 0:08:12 0:32:02.1 37.46 +0:03:15 15
36 15 Colin McCaughey 50-59M 17 0:08:17 0:08:10 0:08:01 0:07:57 0:32:25.2 37.01 +0:01:12 30
37 69 Matt Martins 30-39M 4 0:08:10 0:08:11 0:08:11 0:07:58 0:32:29.6 36.93 -0:00:08 44
38 30 Gregor McNab 50-59M 18 0:08:16 0:08:16 0:08:05 0:08:04 0:32:40.9 36.72 +0:01:23 29
39 64 Andrew Williams 50-59M 19 0:08:31 0:08:06 0:08:09 0:08:03 0:32:50.3 36.54 +0:00:54 34
40 17 Anna Schwartz 40-49F 4 0:08:13 0:08:17 0:08:12 0:08:08 0:32:50.4 36.54 +0:02:05 24
41 31 Kirstie Robson 40-49F 5 0:08:22 0:08:25 0:08:21 0:08:07 0:33:14.9 36.09 +0:01:55 26
42 22 Craig Duarte 40-49M 6 0:08:25 0:08:15 0:08:22 0:08:15 0:33:15.8 36.08 -0:00:42 47
43 79 Ryan McLaren 30-39M 5 0:08:29 0:08:24 0:08:21 0:08:11 0:33:24.8 35.91 -0:01:03 50
44 53 Steven McKiernan 50-59M 20 0:08:05 0:08:25 0:08:27 0:08:37 0:33:34.6 35.74 -0:00:15 45
45 47 Peter Vaughan 60-69M 2 0:08:34 0:08:34 0:08:36 0:08:28 0:34:11.3 35.10 +0:01:00 33
46 80 Stephanie Green 18-29F 1 0:08:50 0:08:34 0:08:34 0:08:28 0:34:26.1 34.85
47 18 Joe Battaglia 50-59M 21 0:08:42 0:08:46 0:08:37 0:08:29 0:34:33.9 34.72 -0:00:56 49
48 41 Jodi Earnshaw 40-49F 6 0:08:47 0:08:33 0:08:40 0:08:42 0:34:41.7 34.59 +0:01:12 31
49 24 Claire McLean Para F 1 0:08:41 0:08:45 0:08:39 0:08:38 0:34:44.7 34.54 +0:00:44 38
50 11 Richard Williams Para M 1 0:08:36 0:08:38 0:08:47 0:08:47 0:34:48.4 34.48 -0:01:11 51
51 66 Ross Clark 30-39M 6 0:08:57 0:08:56 0:08:48 0:08:16 0:34:56.5 34.34 -0:02:35 56
52 45 Angela Daly 50-59F 1 0:08:54 0:08:46 0:08:45 0:08:33 0:34:57.0 34.33 +0:01:09 32
53 48 Alison Smith 50-59F 2 0:08:46 0:08:53 0:08:52 0:08:43 0:35:14.1 34.06 +0:00:46 37
54 58 Luba Kovalenko 50-59F 3 0:09:20 0:08:52 0:08:36 0:08:28 0:35:15.6 34.03 +0:00:44 39
55 33 Sally Pilbeam 40-49F 7 0:09:02 0:08:49 0:08:55 0:08:46 0:35:31.3 33.78 -0:00:28 46
56 28 Maya Dominice 30-39F 3 0:09:02 0:08:55 0:08:57 0:08:58 0:35:51.7 33.46 -0:01:34 54
57 5 Peter Allen Para M 2 0:09:02 0:08:54 0:09:00 0:09:00 0:35:55.2 33.41 -0:01:29 53
58 14 Melanie Foley 40-49F 8 0:08:54 0:09:04 0:09:04 0:09:01 0:36:04.1 33.27 -0:00:55 48
59 39 Kerina Puttman 50-59F 4 0:09:04 0:09:03 0:09:02 0:08:57 0:36:06.2 33.24 +0:00:26 42
60 40 Debra Rho 60-69F 1 0:09:08 0:09:12 0:09:07 0:09:01 0:36:27.2 32.92 +0:00:46 36
61 6 Daniel Sonnabend Para M 3 0:09:08 0:09:10 0:09:13 0:09:11 0:36:41.6 32.70 -0:04:01 62
62 10 Julie Humphreys 50-59F 5 0:09:09 0:09:19 0:09:18 0:09:07 0:36:52.6 32.54 -0:00:05 43
63 29 Andrew Eldridge Para M 4 0:09:00 0:09:15 0:09:26 0:09:14 0:36:55.0 32.51 -0:02:52 57
64 34 Diane Humphrey 60-69F 2 0:09:12 0:09:22 0:09:19 0:09:07 0:37:00.3 32.43 +0:00:30 41
65 8 Natasha Sparg 30-39F 4 0:09:35 0:09:20 0:09:11 0:09:12 0:37:17.4 32.18 -0:03:12 58
66 32 Nancy Tippaya 30-39F 5 0:09:16 0:09:36 0:09:34 0:09:24 0:37:49.5 31.73 -0:03:36 59
67 4 Andrew Bannister Para M 5 0:09:28 0:09:34 0:09:30 0:09:25 0:37:57.0 31.62
68 27 Alex Cairnduff 50-59M 22 0:09:30 0:09:26 0:09:20 0:09:44 0:37:59.6 31.59 -0:03:41 60
69 38 Cate Wray 50-59F 6 0:09:33 0:09:27 0:09:34 0:09:45 0:38:18.5 31.32 -0:01:53 55
70 149 Campbell McDowell JM 2 0:09:21 0:09:41 0:09:46 0:09:36 0:38:24.1 31.25
71 81 Caroline Witts 30-39F 6 0:10:04 0:10:02 0:09:58 0:09:29 0:39:33.3 30.34 -0:04:49 63
72 3 Neil McDougall Para M 6 0:09:46 0:09:57 0:10:04 0:10:24 0:40:11.2 29.86 -0:06:57 64
73 25 Jo McInnes 60-69F 3 0:10:01 0:10:20 0:10:20 0:10:23 0:41:03.2 29.23 -0:03:50 61
74 2 Fred Cottier 80-89M 1 0:10:43 0:10:39 0:10:30 0:10:26 0:42:18.0 28.37 -0:01:21 52
75 36 Kevin Hart 70-79M 1 0:10:59 0:11:14 0:11:24 0:10:33 0:44:09.7 27.17 -0:07:28 65
76 9 Sally Churchill 40-49F 9 0:12:18 0:11:49 0:12:03 0:12:09 0:48:18.6 24.84 -0:13:23 67
77 1 Phil Gyford 80-89M 2 0:12:21 0:12:26 0:12:55 0:12:28 0:50:10.6 23.92 -0:10:44 66
57 Liam Walker 40-49M 7 DNS
59 Joshua Weidman 30-39M 7 DNS
63 Paul van der Walt 50-59M 23 0:07:17 0:07:18 DNF DNF
71 Jethro Nagle 18-29M 5 DNS
77 Weslley 18-29M 6 DNS
84 Cayle Berman 30-39F 7 DNS
5.0km option
1 150 Oscar Barratt JM 1 0:12:14 0:12:14.2 24.52
40.0km option
1 44 Chris Roberts 50-59M 1 0:07:17 0:07:12 0:07:10 0:07:06 0:07:12 0:07:19 0:07:21 0:07:21 0:57:57.9 41.40 +0:09:49 1
2 35 Steve Oates 30-39M 1 0:07:47 0:07:37 0:07:32 0:07:35 0:07:35 0:07:34 0:07:35 0:07:34 1:00:48.8 39.47 +0:04:46 2